Destinations
Hotels in Armenia
Armenia has 81 places to stay listed here — 81 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ֏12,804.
Browse by city
Where to stay
Cities in Armenia
Where to stay in Armenia
| City | Listings | From | Top-rated |
|---|---|---|---|
| Yerevan | 17 hotels | from ֏15,908 | Dynasty Hotel & SPA (4.8/5) |
| Dilijan | 9 hotels | from ֏27,160 | DiliJazz Hotel & Restaurant (4.8/5) |
| Gyumri | 8 hotels | from ֏20,952 | GRAND HOTEL GYUMRI by APRICOT Hotels (4.8/5) |
| Tsaghkadzor | 7 hotels | from ֏25,608 | Stonehenge Hotel & Restaurant (4.7/5) |
| Sevan | 6 hotels | from ֏12,804 | Luxury Collection Hotel (5.0/5) |
| Jermuk | 5 hotels | from ֏25,608 | Moselle Armenia Wellness & Medical SPA Jermuk (4.8/5) |
| Goris | 3 hotels | from ֏35,308 | BMG Hotel by Grigoryans Group (4.9/5) |
| Yenokavan | 2 hotels | from ֏27,160 | Lastiver Resort (4.5/5) |
| Aghveran | 2 hotels | from ֏37,636 | Park Resort Aghveran (4.5/5) |
| Vagharshapat | 2 hotels | from ֏27,936 | Richmind Hotel (4.5/5) |
Good to know
How many hotels are listed in Armenia?
81 hotels, guesthouses and B&Bs across 29 cities in Armenia, each with rooms, photos and live partner rates.
What do hotels in Armenia cost?
Listed nightly rates on partner sites start around ֏12,804, varying by area, property and dates. Live prices show on the booking partner's page.
Which Armenia city has the most listings here?
Yerevan, with 17 listed hotels.